Company: Auxillis
| Role Title: | Web Developer Marketing | Location: | Peterlee |
| Responsible to: | Marketing Director [Note key indirect responsibilities to IT] | Present holder: | N/A |
| Department/Division | Marketing | Date: | 19/08/2022 |
| Role Purpose |
Responsible for providing website design layout and coding – involved in the technical, graphical and security aspects of a website (how it works and how it looks on different browsers) across a range of Company websites and applications. Also providing maintenance and technical site support where required. Technical and content support for intranet and html/email activity. Key member of the wider marketing tem |
| Principle Responsibilities | |
Website programming | Amending and developing existing group websites in terms of content and functionality; Updating meta data tagging images ; Write the programming website code, either from scratch or by adapting existing website software and graphics packages to meet business requirements; Where required upload the site to a server and register it with different search engines; Test the website and identify any technical or security problems; Liaison with design team and IT to execute; Adherence to website security best practice (e.g. OWASP) and IT security standards. |
Site Optimisation SEO | Ensuring website coding is optimised for search including meta tags and descriptions; Identifying and proposing possible site, site content and design improvements; |
Social Media | Linking to social media channels (Facebook, Twitter, LinkedIn and Google+) |
Website Administration | Carry out day to day tasks arising from the operation of sites including: investigating and resolving issues, password resetting, adding and deleting content; Liaison with IT and adherence to all code control processes and procedures including CAB; |
Logging Site Feedback | Recording site feedback identifying issues and or improvements from internal and external sources; |
Database | Managing customer and prospect databases; Recording responses and performance updating databases and recording activity history; |
Marketing | Supporting other marketing activities as they are developed tested and rolled out – including MyHub intranet and email/eshot html coding; |
| Key Interfaces (Business impact) Internal | External | |
Marketing Director; Marketing Assistant and Marketing Designer; IT team; Other internal support functions as necessary; i.e. Operations, Finance etc. | Consumers; Garage and car dealership owners and operators; External agencies including DSC, Response Tap; etc | |
| Role Dimensions Financial | Non financial |
N/A | N/A |
| Key Skills, Knowledge and Experience | |
| Essential | Desirable |
Training or expertise in any of the following web technologies: • HTML, HTML5 • CSS (inc. CSS3) • JavaScript, Ajax • .Net • SQL and MySQL databases Expertise in any of the following web technologies: • Adobe Photoshop, Dreamweaver • Fireworks, Coldfusion • HotMetal Pro, Adobe GoLive • Axure RP, Visual Studio.net SSL security technologies; Able to demonstrate a confident ability to code; Good written and verbal communication skills; Organised and logical approach to managing own workload; Able to manage projects to meet deadlines; | Training or expertise in any of the following web technologies: • XML, XHTML • Java, ActionScript • MySQL databases • ASP, PHP • ISS Understanding of social media and web-marketing; Adaptable and keen to learn new techniques; |
COMPETENCIES The competencies that must be consistently displayed by the role holder to achieve the role responsibilities | BAND |
| Core Competencies | Role Specific Competencies – (to be selected from the Competency Framework by role holders Manager) |
| Driving Performance & Results | |
| Job Knowledge | |
| Teamwork | |
| Effective Communication & Impact | |
| Working with Change |